Translate to: Spanish | Chinese | Italian | German | Japanese | Korean

Flushing, NY - 11367 neighborhood details

Demographics zip 11367 County National
Neighborhood type Inner City
Population 40,063 2,219,915 281,522,000
Pop. density 15,352.7 21,713.2 79.6
Percent male 47.3% 48.4% 49.1%
Percent female 52.7% 51.6% 50.9%
Median age 37.0 36.9 37.6
People per household 2.7 2.6 2.6
Percent married 55.4% 47.5% 58.3%
Percent single 44.6% 52.5% 41.6%
Median household income $46,468 $54,657 $41,994
Avg. income per capita $22,582 $23,397 $21,587
Crime zip 11367 County National
Violent crime risk index 7.0 6.8 3.0
Property crime risk index 6.0 5.4 3.2
Housing zip 11367 County National
Median home value $580,800 $331,800 $185,400
Median age of homes 52.0 42.5 27.8
Home appreciation 21.1% 14.3% 12.3%
Percent owning home 38.6% 47.4% 63.4%
Percent renting home 57.9% 47.4% 21.7%
Percent homes vacant 3.5% 5.2% 14.8%
Percent commuting by bus 41.2% 43.3% 2.0%
Percent commuting by carpool 10.4% 10.6% 14.6%
Percent commuting by auto 39.6% 36.3% 71.6%
Percent working at home 2.4% 2.2% 5.6%
Education zip 11367 County National
High school graduates 81.8% 76.6% 80.4%
College degree - 2 year 6.4% 7.2% 8.2%
College degree - 4 year 18.4% 17.9% 14.9%
Graduate degree 13.7% 10.7% 7.0%
Expenditures per student $7,369 $7,412 $5,896
Students per teacher 16.9 17.8 16.0
Students per librarian 1,527 1,479 934
Students per guidance counselor 583 600 560
Economy zip 11367 County National
Unemployment rate 5.3% 4.4% 5.4%
Recent Job Growth 1.7% 4.0% 1.8%
Future Job Growth 2.4% 3.7% 10.5%
Sales tax 8.375% 8.4% 5.6%
Income tax 10.5% 10.5% 5.0%
Cost of living index 184 152 100
Health zip 11367 County National
Air quality 11.0 11.0 47.9
Watershed quality 55.0 55.0 54.2
Physicians per capita 236.1 237.0 168.5
Health cost index 184.3 186.0 100.0
Superfund site index 10.0 10.0 70.7
UV index 3.5 3.5 4.3
Climate zip 11367 County National
Altitude 11 11 48
Rainfall (inches annually) 43.9 44.4 38.8
Snowfall (inches annually) 29.0 21.7 24.4
January avg. low temp. 24.1 25.5 21.6
July avg. high temp. 84.8 84.3 86.4
Days of precipitation annually 119 119 112
Days mostly sunny annually 3 122 205
Comfort index 47.0 47.0 44.2

Welcome to Energized Realty Group for Queens Real Estate. You can utilize the quick search (shown above) to find Bayside Real Estate, Beechhurst Real Estate, College Point Real Estate, Douglaston Real Estate, North Flushing Real Estate, Flushing Homes, Fresh Meadows Real Estate, Little Neck Real Estate, Malba Real Estate, or Whitestone Real Estate.

Energized Realty Group has experience in all areas of North Queens Real Estate including Queens Houses, Queens Coops, Queens Condos, and Queens Apartments. If you are looking to sell a home in Bayside, Beechhurst, College Point, Douglaston, Flushing, Fresh Meadows, Little Neck, Malba or Whitestone, or selling a NY Condo or Coop be sure to contact Energized Realty Group. If your are looking to buy, we showcase an incredible selection of NORTH QUEENS HOUSES FOR SALE, CO-OPS, and CONDOS FOR SALE.

Mortgage CalculatorWhat our clients sayHints & TipsOur AffiliatesLate-breaking real estate newsReal estate glossary termsReal Estate Q&A
InmanWiki - the real estate encyclopediaThinking of selling your home yourself? Read this