Translate to: Spanish | Chinese | Italian | German | Japanese | Korean

Name of Seller Property Address Days on Market (DOM) Listing Price Sold Price Percentage of Listing Price
Kimbrell* 87-05 Chelsea Street 1 $699,000 $675,000 97%
Lee 144-23 Barclay Avenue 8 $248,888 $245,000 98%
Moskal* 160-31 17th Avenue 44 $218,000 $200,000 92%
Blum 164-14 Willets Point Boulevard 11 $218,000 $210,000 96%
Galante* 33-29 204th Street 26 $475,000 $463,000 97%
Winick* 29-23 168th Street 29 $828,800 $757,000 91%
Kelman Estate* 28-33 172nd Street 1 $588,800 $537,000 91%
Kairuz 198-30 30th Avenue 11 $528,000 $490,000 93%
Mercado* 221-15 Manor Road 118 $169,000 $160,000 95%
Mazzochi 28-02 141st Street 9 $218,000 $220,000 101%
Hayward 35-13 76th Street 23 $465,000 $462,000 99%
BB Homes (143)* 29-53 143rd Street 12 $1,088,000 $985,000 91%
Colella 73-23 210th Street 118 $175,000 $162,000 93%
Medved 164-30 Willets Point Boulevard 56 $175,000 $164,000 94%
Whitney 117-01 Park Lane South 15 $219,500 $219,500 100%
Penzi 35-39 205th Street 10 $188,888 $179,500 95%
LaSala 154-23 19th Avenue 37 $899,000 $835,000 93%
Hirsh 12-08 Bell Boulevard 48 $359,000 $325,000 91%
Pascullo* 172-03 Effington Avenue 21 $639,888 $630,000 98%
Gitto* 160-43 26th Avenue 7 $579,000 $561,000 97%
Schenker 36-23 192nd Street 8 $729,000 $691,000 95%
Pendleton Estate 69-50A 213th Street 11 $218,000 $218,000 100%
Rooney* 200-19 34th Avenue 1 $539,888 $515,000 95%
Addison* 151-56 10th Avenue 6 $628,000 $618,000 98%
Caliendo* 45-78 166th Street 31 $599,000 $560,000 93%
Marino* 43-32 168th Street 16 $648,000 $608,000 94%
Mares* 201-22 24th Road 14 $718,000 $662,500 92%
Georgakis* 189-05 45th Road 26 $678,000 $631,000 93%
Chahalis 29-06 Jordan Street 2 $508,000 $508,000 100%
Molloy 43-56 159th Street 3 $758,888 $800,000 105%
Turczan* 45-54 193rd St. 14 $669,888 $620,000 93%
McAllister* 139-15 28th Road 24 $228,000 $215,000 94%
Kelly 48-59 Bell Boulevard 79 $738,000 $709,000 96%
Armogan 48-50 206th Street 51 $639,000 $620,000 97%
Nartowicz* 157-37 25th Avenue 22 $788,000 $751,000 95%
Metro Builders 35-19 215th Street 17 $1,089,000 $998,000 92%
Graham 29-11 165th Street 6 $565,000 $540,000 96%
Coviello* 11-14 141st Street 1 $748,800 $850,000 114%
Bleier* 201-06 27th Avenue 20 $668,888 $668,000 100%
Andreas 45-53 196th Street 48 $699,000 $670,000 96%
Brzostek 40-17 169th Street 6 $658,888 $620,000 94%
Broffman 139-15 28th Road 10 $218,888 $213,000 97%
Rodriguez/Paulino 147-16 Bayside Avenue 33 $988,000 $915,000 93%
Grzic* 145-48 17th Road 6 $798,000 $775,000 97%
Montalbano 29-27 164th Street 6 $648,000 $638,000 98%
Haberer 213-07B 73rd Avenue 7 $178,000 $170,000 96%
Bohdan* 163-31 26th Avenue 1 $669,888 $665,000 99%
Scordino 17-85 215th Street 15 $219,888 $213,000 97%
Val/Pilinko* 157-32 26th Avenue 10 $579,888 $560,000 97%
Costello* 175-40 Underhill Avenue 22 $858,888 $850,000 99%
Mallor 15-66 Bell Boulevard 6 $209,777 $205,000 98%
Abelson Trust* 35-16 Corporal Kennedy 9 $639,888 $628,000 98%
Berardo/Levy 35-32 210th Street 4 $859,888 $856,000 100%
Frasene* 157-55 19th Avenue 47 $655,000 $592,000 90%
Judy's Home Sales: 82
Average Number of Days Judy's Listings Sold: 22
Judy's Listings Sold on Average Within  96% of the Asking Price
Judy Sold the Homes in BOLD for the Seller's full asking price or more!
* Please Note: These home were listings and buyers found by Judy, resulting in double transactions!

 

2007 results up for Judy Markowitz and the Energized Realty Group

Name Property Address Days on Market (DOM) Listing Price Sold Price Percentage of Listing Price
Botti 156-05 29th Avenue 27 $1,148,888 $980,000 85%
Macaluso 166-30 25th Drive 6 $548,888 $520,000 95%
Losa/Cardillo 201-05 26th Avenue 26 $725,888 $680,000 94%
Vezza* 169-52 24th Avenue 69 $779,000 $715,000 92%
Kaplan/Schwartz* 160-18 27th Avenue 29 $1,075,000 $1,075,000 100%
Mankoff 35-44 165th Street 8 $719,000 $700,000 97%
Gerbino 162-15 13th Avenue 5 $1,179,000 $1,060,000 90%
Scocca* 33-22 164th Street 5 $739,988 $700,000 95%
Roth/Starbird 157-20 27th Avenue 72 $739,888 $705,000 95%
Arnold 160-15 Powells Cove Blvd 55 $235,000 $215,000 91%
Gentles 142-37 130th Avenue 11 $478,000 $475,000 99%
Shokralla* 198-18 33rd Avenue 1 $493,888 $493,000 100%
Uraibhandhu* 67-48 184th Street 45 $675,988 $628,000 93%
Wind 240-16 67th Avenue 18 $628,888 $585,000 93%
Wagner 170-06 Crocheron Avenue 73 $95,000 $95,000 100%
Dowling 13-46 136th Street 7 $608,000 $608,000 100%
Estate of Fiorino 199-16 33rd Avenue 16 $479,888 $457,000 95%
Scalera* 34-31 Clearview Expwy 14 $498,888 $480,000 96%
Tufel 7-16 Clintonville Street 54 $549,000 $530,000 97%
Leone 142-15 26th Avenue 26 $146,888 $142,000 97%
Adams* 144-18 76th Raod 1 $495,000 $487,500 98%
Davniero 69-38 Kissena Boulevard 24 $162,000 $155,000 96%
Carnesi 28-46 200th Street 17 $828,888 $810,000 98%
Palli 148-25 12th Avenue 1 $635,000 $600,000 94%
Fazio 154-64 11th Avenue 1 $748,888 $745,000 99%
Silberstein 16-24 163rd Street 20 $328,888 $310,000 94%
Freier* 24-09 146th Street 1 $549,000 $521,750 95%
Pope 23-38 Corporal Kennedy Street 31 $609,000 $580,000 95%
Micali* 168-07 35th Avenue 9 $659,888 $643,700 98%
Kadar* 154-55 25th Drive 3 $639,888 $638,000 100%
Salamone 171-50 Gladwin Avenue 1 $649,888 $620,000 95%
Rech 200-18 38th Avenue 37 $779,888 $740,000 95%
Ferrazolli Estate* 59-05 136th Street 3 $545,800 $534,000 98%
Cohen Estate* 21-09 Utopia Parkway 11 $238,888 $225,000 94%
Falkowski LAND and HOUSE* 36-21 215th Street 23 $1,478,000 $1,330,000 90%
Zuniga 43-47 167th Street 4 $639,000 $630,000 99%
Or 134-18 Jewel Avenue 36 $289,000 $272,000 94%
Arrigo* 53-25 210th Street 12 $508,888 $500,000 98%
Cuhaj* 14-29 146th Street 15 $788,888 $741,000 94%
Carrillo 35-19 157th Street 17 $898,888 $840,000 93%
Kim* 166-32 25th Avenue 23 $649,888 $610,000 94%
Zachariades* 169-19 35th Avenue 11 $828,888 $810,000 98%
Fischer 32-27 170th Street 18 $798,888 $752,000 94%
Dwyer* 33-10 146th Street 4 $468,888 $400,000 85%
Sarwari* 43-58 194th Street 56 $638,888 $608,000 95%
Mak 199-03 23rd Avenue 1 $748,888 $718,000 96%
Bloch Estate* 33-51 162nd Street 1 $859,888 $823,000 96%
Klosner 33-20 200th Street 15 $488,800 $485,000 99%
Reid 218-10 43rd Avenue 33 $183,500 $179,000 98%
Wynn/Greenberger* 27-10 Parsons Boulevard 15 $218,888 $205,000 94%
Goffredi 3-15 147th Place 9 $748,888 $725,000 97%
Arvanitopoulos 34-50 200th Street 18 $1,048,888 $988,000 94%
Carmona* 36-11 203rd Street 16 $728,888 $705,000 97%
Greenberg* 7-40 Legget Place 36 $697,888 $667,000 96%
Malave* 79-11 254th Street 2 $498,888 $471,000 94%
Schantz* 29-30 137th Street 8 $286,900 $286,000 100%
Klimavicius 23-20 Bell Boulevard 12 $298,800 $290,000 97%
Vail 72-17 34th Avenue 19 $350,000 $350,000 100%
Lu 239-62 66th Avenue 1 $644,000 $644,000 100%
Athey* 33-70 166th Street 67 $919,500 $885,000 96%
Brucculeri 144-23 28th Avenue 3 $758,888 $760,000 100%
Miranda 48-42 Clearview Expwy 1 $493,888 $460,000 93%
Um* 40-40 192nd Street 1 $758,888 $758,000 100%
Goodman* 27-16 168th Street 5 $798,888 $780,000 98%
Ebbro* 38-15 149th Street 1 $128,888 $127,000 99%
Brewer 138-56 102nd Avenue 4 $459,000 $442,000 96%
Deng 40-27 172nd Street 6 $558,888 $525,000 94%
Mullervy 150-41 26th Avenue 2 $558,888 $535,000 96%
Cohen 161-03 Powells Cove Blvd 13 $979,500 $950,000 97%
Macari 47-25 159th Street 45 $668,800 $630,000 94%
Ghingo 43-53 170th Street 13 $689,000 $665,000 97%
Gruber 171-38 Bagley Avenue 16 $639,888 $620,000 97%
Saeedi 32-29 204th Street 22 $488,888 $472,000 97%
Clark* 150-14 32nd Avenue 11 $628,888 $607,500 97%
Doerfel 21-08 202nd Street 28 $228,888 $224,000 98%
Nunez* 29-28 164th Street 8 $858,000 $840,000 98%
Zimmerman* 35-27 76th Avenue 50 $465,000 $465,000 100%
Volgare Estate* 199-28 23rd Avenue 3 $748,888 $720,000 96%
Conticchio* 33-20 167th Street 19 $638,800 $620,000 97%
Dozier 138-54 102nd Street 11 $378,000 $325,000 86%
Lemieux 155-12 33rd Avenue 21 $749,000 $715,000 95%
Siskind* 15-21 144th Street 1 $593,888 $590,000 99%
Shin 36-22 191st Street 67 $535,000 $525,000 98%
Musumeci 17-59 166th Street 3 $228,800 $226,000 99%
Mamounas 58-52 208th Street 17 $749,000 $740,000 99%
Fogel 166-36 23rd Avenue 7 $788,000 $775,000 98%
Winocour* 72-17 34th Avenue 93 $255,000 $250,000 98%
O'Brien Estate 196-24 45th Avenue 8 $498,888 $450,000 90%
Candelas* 33-14 203rd Street 22 $455,800 $421,000 92%
Eckert* 29-59 167th Street 6 $569,888 $560,000 98%
Cardone 41-20 157th Street 7 $868,888 $826,000 95%
Hazelwood 33-28 202nd Street 26 $488,000 $462,000 95%
Shapiro* 255-18 57th Avenue 7 $549,000 $488,000 89%
You 35-20 147th Street, Apartment 8E 22 $409,000 $390,000 95%
Haberer 213-07B 73rd Avenue 12 $174,000 $166,000 95%
Dougherty 48-05 207th Street 26 $528,888 $495,000 94%
Boyle 202-19 36th Avenue 8 $712,888 $668,250 94%
Hernandez* 167-10 Crocheron Avenue, Apartment 2K 17 $179,888 $173,000 96%
Levy* 64-38 229th Street 6 $638,800 $639,000 100%
Coral/Brady* 45-44 Browvale Lane 24 $858,888 $805,000 94%
Larkin 16-46 200th Street 3 $215,000 $209,000 97%
Hason* 33-24 168th Street 2 $753,888 $710,000 94%
Weiss 25-18 Union Street, Apartment 2G 6 $209,000 $205,000 98%
Schofield* 159-02 65th Avenue 14 $728,888 $717,000 98%
Heverin 45-11 160th Street 21 $548,888 $530,000 97%
           
Judy's Home Sales: 154      
Average Number of Days Judy's Listings Sold: 18      
Judy's Listings Sold on Average Within 94% of the Asking Price  
           
Judy Sold the Homes in BOLD for the Seller's full asking price or more!
           
* Please Note: These home were listings and buyers found by Judy, resulting in double transactions!

Welcome to Energized Realty Group for Queens Real Estate. You can utilize the quick search (shown above) to find Bayside Homes, Beechhurst Real Estate, College Point Houses, Douglaston Real Estate, North Flushing Property, Flushing Homes, Fresh Meadows Homes, Little Neck Houses, Malba Homes, or Whitestone Real Estate.

Energized Realty Group has experience in all areas of North Queens Real Estate including Queens Houses, Coops, Condos, and Apartments. If you are looking to sell a home in Bayside, Beechhurst, College Point, Douglaston, Flushing, Fresh Meadows, Little Neck, Malba or Whitestone, or selling a NY Condo or Coop be sure to contact Energized Realty Group. If your are looking to buy, we showcase an incredible selection of NORTH QUEENS HOUSES FOR SALE, CO-OPS, and CONDOS FOR SALE.

Mortgage CalculatorWhat our clients sayHints & TipsOur AffiliatesLate-breaking real estate newsReal estate glossary termsReal Estate Q&A
InmanWiki - the real estate encyclopediaThinking of selling your home yourself? Read this

Bookmark and Share


By TwitterButtons.com

Judy Markowitz's Profile | Create Your Badge
Judy Markowitz's Facebook Profile